Description
Portable. Fun. Lightweight.
This lightweight compact engine is well designed and easy to operate so you can focus on having more fun on the water.
360° steering
| Recommended transom height: | S:381mm (20 in) L:508mm (20 in) |
| Weight: | S:13.5kg L:14kg |
| Bore x Stroke: | 48x38mm |
| Propeller Selection (pitch): | 5.3/8″ |
Engine Specification:
| Starting System: | Manual |
| Engine Type: | OHV |
| Fuel Delivery System: | Carburetor |
| No. of Cylinders: | 1 |
| Piston Displacement: | 68cc |
| Maximum Output: | 1.8KW |
| Full Throttle Operating Range: | 5,250-5,750 |
| Steering: | Tiller |
| Oil Pan Capacity: | 0.38L |
| Fuel Tank Capacity: | Integral 1.0L |
| Ignition System: | Digital CDI |
| Engine Mounting: | Bushing Type |
| Trim Method: | Manual Trim and Tilt |
| Gear Ratio: | 2.15:1 |
| Gear Shift: | F-N |
| Exhaust: | Above Prop Exhaust |




Reviews
There are no reviews yet.