Description
Features and Benefits
- Designed for the smallest possible footprint without sacrificaing serviceability.
- Minimal belts and hoses for longer life.
- Reliable cast-iron, gear-driven freshwater and silicon bronze raw water pump.
Engine Block
- Six cylinder, four cycle, inline, liquid cooled, overhead
valve marine diesels with replaceable wet liners. - Forged crankshaft.
- Individual cylinder heads for ease of service.
- Heavy-duty, plate-type oil cooler.
- Shaker pistons with oil gallery for improved cooling and performance.
World- Class Features
- Belt guard for operator safety.
- Cast-iron thermostat housing for long life.
- Closed loop crank case vent keeps oil vapor inside
the engine. - Jacket-water cooled, cast iron exhaust manifold for
operator safety and temperature control. - Jacket-water cooled turbocharger turbine housing
for safety. - Copper-nickel heat exchanger with removable end
covers for easy cleaning. - Sparkling white two-part polyurethane paint.
- Operator and parts manual.
- Optional stainless steel, wet exhaust elbow rotates
for easy installation.
Lugger Propulsion Marine Engine 175hp-300hp Product Specifications
| Dimensions and Weight | L6105A / L6105H |
|---|---|
| Length – in (mm) | 55 (1394) |
| Width – in (mm) | 37.6 (955) |
| Height – in (mm) | 42 (1062) |
| Weight – lbs (kg) | 1769 (802) |
Lugger Diesel Engine Data |
|
| Inline Cylinder / Aspiration / Operating Cycle | I-6/Turbo-Aftercooled/4-Stroke |
| Displacement – inÂł (ltr) | 439 (7.2) |
| Bore / Stroke – in (mm) | 4.13 (105) / 5.39 (137) |
| Flywheel Housing Size / Flywheel Size | SAE #3 / 11.5 |
Model Specifications Data
| L6105A1 | L6105A2 | L6105A3 | L6105H1 | |
|---|---|---|---|---|
| Duty Factor | C0ntinuous Duty | Medium Duty | High Output | Pleasure Craft |
| Power -FWHP (KW) @ RPM | 255 (190) @ 2100 | 315 (235) @ 2250 | 380 (283) @ 2500 | 425 (317) @ 2500 |
Cooling System – Heat Exchanger Standard (Keel-Cooling Optional |
||||
| Aftercooling Type | Jacket-Water | Jacket-Water | Jacket-Water | Raw Water |
| Freshwater Pump Capacity – gpm (lpm) | 67 (255) | 71 (270) | 77 (290) | 77 (290) |
| Heat Exchanger Approx. Cooling Capacity – gal (ltr) | 11.3 (43) | 11.3 (43) | 11.3 (43) | 10.3 (39) |
| Engine Only Approx. Cooling Capacity – gal (ltr) | 9.9 (37.5) | 9.9 (37.5) | 9.9 (37.5) | 8.8 (33.3) |
| Raw Water Pump Capacity – gpm (lpm) | 56 (211) | 61 (231) | 63 (238) | 63 (238) |
| Max. Raw Water Pump Suction Head Lift – in (mm) | 39 (1000) | 39 (1000) | 39 (1000) | 39 (1000) |
| Raw Water Pump Inlet Hose ID – in (mm) | 2 (51) | 2 (51) | 2 (51) | 2 (51) |
| Min. Raw Water Inlet/ Discharge Thru-Hull – in (mm) | 2 (51) | 2 (51) | 2 (51) | 2 (51) |
DC Electrical |
||||
| DC Starting Voltage Standard (Optional) | 12 (24) | 12 (24) | 12 (24) | 12 (24) |
| Min. Battery Capacity – amp hr | 150 | 150 | 150 | 150 |
| Min. Battery Size – CCA | 900 | 900 | 900 | 900 |
| Starter Rolling Amps – 12V (24V) | 500 (C/F) | 500 (C/F) | 500 (C/F) | 500 (C/F) |
| 12 Volt Battery Cable Size Up to 5ft (1.5m) – mm² 5 | 50 | 50 | 50 | 50 |
Air |
||||
| Air Consumption – mÂł/m (cfm) | 18.6 (657) | 21.5 (759) | 23.7 (836) | 25.8 (911) |
| Approx. Heat Radiated to Air – BTU/min | 1658 | 2048 | 2470 | 2763 |
| Exhaust Gas Volume – kg/hr (lbs/min) | 1227 (45) | 1421 (52) | 1556 (57) | 1664 (62) |
| Exhaust Gas Temp. – C°(F°) | 376° (709°) | 426° (744°) | 521° (970°) | 516° (961°) |
| Max. Exhaust Back Pressure – in H²O (mm H²O) | 30 (765) | 30 (765) | 30 (765) | 30 (765) |
| Wet Exhaust Elbow OD – in (mm) | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
| Dry Exhaust Elbow – in (mm) | 4 (102) | 4 (102) | 4 (102) | 4 (102) |
Fuel |
||||
| Approx. Fuel Rate at Full Load – gph (lph) | 13.8 (49) | 18 (68) | 22.4 (84.8) | 24.6 (93.3) |
| Fuel Injection Pump Type and Control | Electronic (HPCR) | Electronic (HPCR) | Electronic (HPCR) | Electronic (HPCR) |
| Min. Suction Line Size – in (mm) | 0.375 (9.525) | 0.375 (9.525) | 0.375 (9.525) | 0.375 (9.525) |
| Min. Return Line Size – in (mm) | 0.375 (9.525) | 0.375 (9.525) | 0.375 (9.525) | 0.375 (9.525) |
| Max. Fuel Transfer Pump Suction Lift – ft (m) | 3.28 (1) | 3.28 (1) | 3.28 (1) | 3.28 (1) |
| Max. Fuel Flow to Transfer Pump – gph | C/F | C/F | C/F | C/F |
| Max. Fuel Return Line – psi | 5 | 5 | 5 | 5 |
Max Engine Operating Angle |
||||
| Continuous – Fore/Aft | 10° | 10° | 10° | 10° |
| Continuous – Side to Side | 22.5° | 22.5° | 22.5° | 22.5° |
C/F = Consult Factory

Reviews
There are no reviews yet.