Description
Recommended transom height: | S: 381mm (15in) L: 508mm (20in) |
Weight: | 62.0kg – 72.0kg |
Bore x Stroke: | 60.4 x 57.0mm |
Propeller Selection (pitch): | 9″ – 15″ |
Engine Specification:
Starting System: | Manual or Electric |
Engine Type: | 4-Stroke OHC |
Fuel Delivery System: | Battery-less Electronic Fuel Injection |
No. of Cylinders: | 3 |
Piston Displacement: | 490cc |
Maximum Output: | 18.4KW |
Full Throttle Operating Range: | 5,000 – 6,000 |
Steering: | Tiller or Remore |
Oil Pan Capacity: | 1.5L |
Fuel Tank Capacity | 25L |
Ignition System: | Digital CDI |
Alternator: | 12V 14A |
Engine Mounting: | Shear Mount |
Trim Method: | Manual or Power |
Gear Ratio: | 2.09:1 |
Gear Shift: | F-N-R |
Exhaust: | Through-prop Hub Exhaust |
Reviews
There are no reviews yet.