Description
Features and Benefits
Engine Block |
|
Fuel Systems |
|
Lubrication System |
|
Air System |
|
Cooling system |
|
ESP and DC Electrical System |
|
AC Generator |
|
Special Equipment |
|
Product Specifications
AC Output | ||
---|---|---|
60 Hz, 1800 RPM kW | 150 kW | |
50 Hz, 1500 RPM kW | 125 kW | |
Voltage regulation | 1.5% | |
Frequency droop control | Isochronous, 0% | |
Phase and power factor | Three phase 0.8 power factor std. | |
Generator full load temperature rise | 90°C temperature rise at 50°C ambient | |
Lugger Diesel Engine Data |
||
Inline cylinders/aspiration/operating cycle | I-6 / Turbo & Aftercooled / 6 | |
Displacement – cid (liter) | 414 (6.8) | |
Bore/stroke – inches (mm) | 4.19/5 (106/127) | |
Fuel injection pump type and control | Electronic (HPCR) | |
Cooling System (Heat exchanger cooled) |
60 Hz |
50 Hz |
Heat rejection to jacket water – BTU min | 10,473 | 8,498 |
Freshwater pump capacity – gpm (lpm) | 51.2 (194) | 42.4 (161) |
Approximate cooling capacity – gal (ltr) | 8.8 (33.5) | 8.8 (33.5) |
Seawater Pump Flow – gpm(lpm) | 46 (173) | 33 (124.9) |
Max seawater pump suction head lift – ft (m) | 9.8 (3) | 9.8 (3) |
Sea water pump inlet hose ID – in (mm) | 2.0 (51) | 2.0 (51) |
Min. seawater inlet/discharge thru-hull – in (mm) | 2.0 (51) | 2.0 (51) |
DC Electrical (12V standard, 24V optional) |
||
DC starting voltage – standard (optional) | 12 (24) | |
Min battery capacity – 12V CCA (24V CCA) | 925 (625) | |
Starter rolling amps @ 0°C – 12VDC (24VDC) | 920 (600) | |
12 Volt battery cable size up to 10 ft (3m) | 000 | |
Air |
60 Hz |
50 Hz |
Air consumption – cfm (m3/m) | 547 (15.5) | 353 (10.0) |
Approx heat radiated to air – BTU/min | 2,040 | 1,700 |
Generator cooling air fl ow 1 & 3 Ø – cfm (m3/m) | 1,100 (31) | 915 (26) |
Exhaust gas volume – cfm (m3/m) | 1,123 (32) | 828 (23) |
Exhaust gas temp – F° (C°) | 703 (373) | 849 (454) |
Max. exhaust back pressure – inch H2O (mm H2O) | 30 (762) | 30 (762) |
Wet exhaust elbow OD- in (mm) | 5 (127) | 5 (127) |
Dry exhaust elbow in (mm) | 4 (102) | 4 (102) |
Fuel |
||
Fuel injection pump type and control | High Pressure Common Rail | |
Min suction – in (mm) | 0.31 (8) | |
Min return line – in (mm) | 0.31 (8) | |
Max fuel transfer pump suction lift – ft (m) | 7.9 (2.4) | |
Max fuel fl ow to transfer pump – gph | 42.8 | |
Specific fuel consumption max load 60 hz – lbs/hp-hr | 0.388 | |
Specifi c fuel consumption max load 50 hz – lbs/hp-hr | 0.363 | |
Approx. fuel rate at 60 Hz full load – gph (lph) | 12.2 (46.1) | |
Max Engine Operating Angle |
||
Continuous (with separate expansion tank) | 25 | |
Intermittent (2 minutes) | 35 | |
Dimensions and Weight |
Keel Cooled |
Heat Exchanger |
Length – inches (mm) | 84.4 (2144) | 85.6 (2175) |
Width – inches (mm) | 33.1 (840) | 35.2 (896) |
Height – inches (mm) | 45.7 (1161) | 44.4 (1127) |
Weight – pounds (kilograms) | 3300 (1497) | 3607 (1636) |
*. Prime kW ratings for 3 Ø at 0.8 power factor. Consult factory for deration factors. **. Based on prime kW rating at 1800 and 1500 RPM. Fuel rate may vary depending on operating conditions. ^ Dimensions provided for information only. Do not use for installation. Contact factory for |
Reviews
There are no reviews yet.