Description
Features and Benefits
Engine Block | Four cycle, 4 cylinder, liquid cooled, turbo charged, overhead valve diesel. The induction hardened, forged carbon-steel crankshaft is stronger than cast iron while the cross flow head makes for efficient combustion. Helical cut gear train reduces noise. |
Cooling System | Standard heat exchanger cooling with optional keel cooling. Copper-nickel, tube-type heat exchanger has removable end caps for easy cleaning. Electrolysis protection via zinc anode. The bronze and stainless steel seawater pump with rubber impeller is gear driven, eliminating a potential failure point. |
Fuel System | The self-venting fuel system features an inline injection pump with 3-5% mechanical governor for close AC frequency control. The fuel lift pump is mechanical with a hand primer, eliminating electronic pump failures. |
Intake and Exhaust | The M944T3FG meets US EPA Tier III emissions standards. It has a stainless steel wet exhaust elbow. |
Lubrication System | The closed crankcase vent system traps oil vapor and keeps engine room clean. 10.5 qt (10 ltr) oil capacity for better lubrication and 250 hour oil change intervals. Oil drain hose with valve plumbed to base pan as standard. |
DC Electrical System | The DC System features a 12 volt starter motor and battery charging alternator with belt guard. The set is equipped with a standard remote mount control panel, featuring an hour meter, stop-start switch, engine gauges, a preheat switch, and includes a 20 foot (6m) harness. The standard panel can be expanded to six panels, up to 110 feet from the set. Gauges include oil pressure, coolant temperture and DC Voltage. Low oil pressure, high coolant temperature and high exhaust temperature safety shutdowns standard. |
AC Generator | The Northern Lights, direct coupled, four pole, four lead generator has Class “H” insulation, a pre-lubricated bearing and features a conservative heat rise rating of 95°C/50°C ambient. Our external automatic voltage regulator is powered by a dedicated AC winding for true 300% short circuit protection. |
Product Specifications
AC Output | |
36 KW
38KW |
36 kw 60 hz 1800 rpm 1 phase 120/240 VAC/150A, 120VAC/300A 3 Phase: 120/208 VAC 131A |
Voltage regulation | ±1% |
Based on SAE J1995 and ISO 3046.
Weight and Height | |
Approximate dry weight | 1443 lbs (654.5 kg) |
Length | 62.6 in (1590 mm) |
Width | 26.9 in (683 mm) |
Height | 31.7 in (805 mm) |
Sound enclosure weight | 117 lbs (53 kg) |
Enclosure length | 64.0 in (1629 mm) |
Enclosure width | 28.7 in (729 mm) |
Enclosure height | 32.1 in (815 mm) |
Engine Data | |
Type | Vertical inline 4 cylinder diesel |
Displacement | 203 in3 (3.3 ltr) |
Bore/Stroke | 3.70/4.72 in (94/120 mm) |
Aspiration | Turbocharged |
HP @ RPM | 60/1800 |
Approximate fuel use: | |
1800 RPM @ full load | 3.26 gph (12.34 lph) |
1800 RPM @ half load | 1.60 gph (6.05 lph) |
1800 RPM @ half load | 2.33 gph (8.82 lph) |
1800 RPM @ half load | 1.33 gph (5.03 lph) |
Actual fuel consumption will vary depending on operating conditions.
Installation Data | |
Wet exhaust elbow | 3 inch (76 mm) OD |
Raw water inlet | 3/4 in (19 mm) OD |
Fuel inlet | 1/4 – NPT |
Fuel return | 1/4 – NPT |
Information and dimensions are subject to change without notice.
Reviews
There are no reviews yet.