Description
Features and Benefits
Engine Block |
|
Fuel Systems |
|
Lubrication System |
|
Air System |
|
Cooling system |
|
ESP and DC Electrical System |
|
AC Generator |
|
Special Equipment |
|
Product Specification
AC Output |
M50T13SL |
M50T13SL |
---|---|---|
60 Hz, 1800 RPM, kW | 50 kW | |
50 Hz, 1500 RPM, kW | 50 kW | |
Voltage Regulation | 1% | 1% |
Volts/Amps | 208/139 | 380/76 |
Frequency Droop Control | Isochronous 0% | |
Phase and Power Factor | Three Phase 0.8 Power Factor std. | |
Opt.: Single Phase – 1.0 Power Factor | ||
Generator Full Load Temp. Rise | 90°C Temperature Rise at 50°C Ambient | |
Lugger Diesel Engine Data |
||
Inline Cylinders/Aspiration/Operating Cycle | I-4/Turbocharged/4 | I-4/Turbocharged/4 |
Displacement – in³ (ltr) | 276 (4.5) | 276 (4.5) |
Bore/Stroke – in (mm) | 4.19/5 (106/127) | 4.19/5 (106/127) |
Cooling System – Heat Exchange Standard, Keel-Cooling Optional |
||
Heat Rejection to Jacket Water – rpm BTU min | 3984 | 3984 |
Freshwater Pump Capacity – rpm/gpm (lpm) | 30.9 (117) | 21.9 (82.9) |
Heat Exchanger Approx. Cooling Capacity – gal (ltr) | 3.7 (14) | 3.7 (14) |
Keel-Cool Approx. Cooling Capacity – gal (ltr) | 4.5 (17) | 4.5 (17) |
Seawater Pump Capacity – rpm/gpm (lpm) | 24 (90) | 20 (76) |
Max. Seawater Pump Suction Head Lift – ft (m) | 10 (3) | 10 (3) |
Seawater Pump Inlet Hose ID – in (mm) | 1.2 (32) | 1.2 (32) |
Min. Seawater Inlet/Discharge Thru-Hull – in (mm) | 1.2 (32) | 1.2 (32) |
DC Electrical |
||
DC Starting Voltage – standard (optional) | 12 (24) | 12 (24) |
Min. Battery Capacity – amp hr 12V (24V) | 625 (500) | 625 (500) |
Min. Battery Size CCA – 12V (24V) | 1100 (750) | 110 (750) |
Starter Rolling Amps @ 0°C – 12V DC (24V DC) | 920 (600) | 920 (600) |
12 Volt Battery Cable Size Up to 10ft (3m) | 2/0 | 2/0 |
Air |
||
Air Consumption – rpm/cfm/ (m³/m) | 215 (6.1) | 148 (4.2) |
Approximate Heat Radiated to Air – rpm/BTU/min | 474 | 474 |
Generator Cooling Air Flow 1&3Ø – rpm cfm | 700 | 575 |
Exhaust Gas Volume – rpm/cfm (m³/m) | 521 (14.7) | 371 (10.5) |
Exhaust Gas Temp. – rpm/F° (C°) | 846 (452) | 900 (482) |
Max. Exhaust Back Pressure – in H²O (mm H²O) | 30 (762) | 30 (762) |
Wet Exhaust Elbow OD – in (mm) | 4 (102) | 4 (102) |
Dry Exhaust Elbow – in (mm) | 4 (102) | 4 (102) |
Fuel |
||
Fuel Injection Pump type and Control | Electronic (HPCR) | Electronic (HPCR) |
Min. Suction – in (mm) | 3/8 (10) | 3/8 (10) |
Min. Return Line – in (mm) | 1/4 (6.4) | 1/4 (6.4) |
Max. Fuel Transfer Pump Suction Lift – in (m) | 80 (2) | 80 (2) |
Max. Fuel Flow to Transfer Pump RPM – gph | 19.5 | 18.8 |
Specific Fuel Consumption Max. Load RPM – lbs. hp. hr | 0.394 | 0.381 |
Approx. Fuel Rate at RPM Fuel Load – gph (lph) | 4.3 (16.3) | 3.9 (14.6) |
Fuel Supply and Return – Max Pressure PSI. Height – ft (m) | 2.9 | 2.9 |
Fuel Supply and Return Height – in (m) | 80 (2) | 80 (2) |
Max Engine Operating Angle |
||
Continuous (with Separate Expansion Tank) | 30° | 30° |
Intermittent (2 Minutes) | 45° | 45° |
Dimensions and Weight |
– Low Profile; Do not use for installation. Contact Factory for installation drawings and info. | |
Length – in (mm) | 76.75 (1949) | 76.75 (1949) |
Width – in (mm) | 38.00 (965) | 38.00 (965) |
Height – in (mm) | 39.31 (998) | 39.31 (998) |
Weight – lbs (kg) | 2749 (1247) | 2749 (1247) |
Dimensions and Weight |
– Optional Enclosure; Do not use for installation. Contact Factory for installation drawings and info. | |
Length – in (mm) | 77.53 (1969) | 77.53 (1969) |
Width – in (mm) | 38.00 (965) | 38.00 (965) |
Height – in (mm) | 40.90 (1039) | 40.90 (1039) |
Weight – lbs (kg) | 3170 (1438) | 3170 (1438) |
Reviews
There are no reviews yet.